Leicester and Rutland 300 - Individual Recurve league

Final Placing's

Boys

Archer Club Nov   Dec   Jan   Feb   Mar   TOTAL  
    Score Golds Score Golds Score Golds Score Golds Score Golds    
James Mortlock Bowmen Of Rutland 259 12 275 17 274 19 271 17 265 13 1344 78
Richard Smith Foresters 232 5 237 7 250 6 229 4 251 10 1199 32
Alex Morell Ivanhoe 173 1 187 2 168 3 205 4 200 2 933 12
Lawrence Deacon KMAC 150 0 147 0 161 2 160 0 0 0 618 2
Aiden Davis KMAC 140 1 0 0 125 0 171 2 109 0 545 3
Alex Booth Ivanhoe 0 0 174 0 0 0 148 2 191 2 513 4
Andrew Warner KMAC 73 0 0 0 115 0 108 0 139 0 435 0
Brandon Heard Bowmen Of Rutland 144 3 91 1 0 0 154 2 0 0 389 6
James Morell Ivanhoe 203 4 0 0 186 1 0 0 0 0 389 5
Daniel Clarke Foresters 152 0 0 0 131 0 0 0 93 0 376 0
Callum Howard KMAC 137 0 0 0 0 0 185 2 0 0 322 2
Robert Ashby Foresters 0 0 0 0 0 0 155 2 152 2 307 4
Conor O'Sullivan Bowmen Of Rutland 85 2 80 1 0 0 103 0 0 0 268 3
Duncan Fryer KMAC 79 0 0 0 39 0 89 0 0 0 207 0
Sebastian Powers Hall Lane 194 0 0 0 0 0 0 0 0 0 194 0
Tom Ashby Foresters 0 0 0 0 58 0 0 0 119 3 177 3
Alex Kearney-Bambridge Ivanhoe 83 0 0 0 79 0 0 0 0 0 162 0
Thom Holloway Hall Lane 146 0 0 0 0 0 0 0 0 0 146 0
Liam Hannon Hall Lane 144 1 0 0 0 0 0 0 0 0 144 1
James Noon KMAC 120 0 0 0 0 0 0 0 0 0 120 0
Jack Margestson Ivanhoe 0 0 0 0 42 0 40 0 0 0 82 0
Jack Pollard Bowmen Of Rutland 0 0 27 0 0 0 0 0 0 0 27 0
David Margestson Ivanhoe 24 0 0 0 0 0 0 0 0 0 24 0

Back

Girls

Archer Club Nov   Dec   Jan   Feb   Mar   TOTAL  
    Score Golds Score Golds Score Golds Score Golds Score Golds    
Lucy Stubbs KMAC 242 6 231 3 191 0 204 3 191 1 1059 13
Alex Davies Bowmen Of Rutland 156 4 197 6 158 2 98 1 203 6 812 19
Aimee Lord Ivanhoe 120 1 144 3 146 2 106 1 140 1 656 8
Katie Abell Foresters 0 0 78 1 0 0 182 4 152 2 412 7
Alice Margetson Ivanhoe 56 0 0 0 53 0 36 0 0 0 145 0
Charlotte Prattley Hall Lane 141 2 0 0 0 0 0 0 0 0 141 2
Emma Booth Ivanhoe 0 0 0 0 0 0 112 1 0 0 112 1
Emma Jane Hensman Hall Lane 85 0 0 0 0 0 0 0 0 0 85 0
Sophie Morley KMAC 47 0 0 0 30 0 0 0 0 0 77 0

Back