L&RCAA Calendar 2012
Here are the dates for events within Leicestershire and Rutland Counties. The links will let you download acrobat files of entry forms or result sheets where available.
If you would like a print out of this calendar click here This will Open a new window with the calendar in it which you can print using your browser (Ctrl-P on most browsers) - Alternatively download a pdf version here
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Date | Event |
Target List |
Results | Status | Entry Form |
| January ^ | |||||
| 8th | Welland Valley Archers FITA18 | Here | |||
| 16th | County Meeting - CHANGE OF VENUE TO THE BRANT HOTEL, GROBY | ||||
| February ^ | |||||
| 5th | L&RCAA County Indoor Championships | Here | |||
| 18th | Bowmen Of Rutland Combined FITA | Here | Here | ||
| 19th | Bowmen Of Rutland Combined FITA | Here | Here | ||
| 20th | County Meeting | ||||
| March ^ | |||||
| 11th | L&RCAA Indoor Chocolate Shoot 2012 (Open to L&RCAA affiliated Juniors only) | Here | Here | ||
| 19th | County Meeting | ||||
| April ^ | |||||
| 15th | KMAC FITA Star | Here | |||
| 16th | County Meeting | ||||
| 21st | L&RCAA Junior Chocolate Shoot (L&RCAA Juniors ONLY) | Here | |||
| 22nd | LAOFAC 22nd Charity Shoot | Here | |||
| May ^ | |||||
| 7th | Bowmen Of Sherwood - St George | Here | |||
|
|
|||||
| 13th | LAOFAC York / Hereford | Here | |||
| 20th | Bowmen Of Glen York / Hereford | Here | |||
| 21st | County Meeting | ||||
| 26th | Welbeck Double FITA | Here | |||
| 26th | L&RCAA Longbow "Bag Of Gold" Shoot | Here | |||
| June ^ | |||||
| 3rd | Phoenix Archers York / Hereford | RS | Here | ||
| 19th | Golden Arrow | Here | |||
| 18th | County Meeting | ||||
| July ^ | |||||
| NO County Meeting this month | |||||
| August ^ | |||||
| 5th | L&RCAA County Outdoor Championships | RS | Here | ||
| 19th | KMAC Double FITA 720 | Here | |||
| 20th | County Meeting | ||||
| September ^ | |||||
| 15th | Bowmen Of Glen FITA | Here | |||
| 16th | Bowmen Of Glen Double FITA 720 | Here | |||
| 17th | County Meeting | ||||
| October ^ | |||||
| 15th | County Meeting | ||||
| 21st | County Regional Clout Hosted by Bowmen of Rutland | ||||
| November ^ | |||||
| 19th | County Meeting (AGM) | ||||
| December ^ | |||||
WRS - World Record Status
RS - Record Status
TS - Team Selection shoot
If there are any other competitions which you know are occurring within the L&RCAA & EMAS regions, please eMail the County Competitions Secretary, or the County Webmaster