Back to Calendar 2009 Forward to Calendar 2011
L&RCAA Calendar 2010
Here are the dates for events within Leicestershire and Rutland Counties. The links will let you download acrobat files of entry forms or result sheets where available.
If you would like a print out of this calendar click here This will Open a new window with the calendar in it which you can print using your browser (Ctrl-P on most browsers) - Alternatively download a pdf version here
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Date | Event |
Target List |
Results | Status | Entry Form |
| January ^ | |||||
| 3rd | WVA 13th Annual FITA18 | RS | Here | ||
| 18th | County Meeting Kirby Muxloe Sports Club | ||||
| February ^ | |||||
| 7th | L&RCAA County Indoor Champs | Here | RS | Here | |
| 13th | Bowmen Of Rutland Combined FITA | Here | Here | WRS | Here |
| 14th | Bowmen Of Rutland Combined FITA | Here | WRS | Here | |
| 15th | County Meeting Kirby Muxloe Sports Club | ||||
| March ^ | |||||
| 7th | L&RCAA Indoor Chocolate Shoot (Junior) | Here | |||
| 15th | County Meeting Kirby Muxloe Sports Club | ||||
| April ^ | |||||
| 18th | LAOFAC Charity Shoot | Here | |||
| 19th | County Meeting Kirby Muxloe Sports Club | ||||
| 25th | KMAC April FITA | Here | Here | ||
| May ^ | |||||
| 3rd | KMAC Double FITA 70M | Here | Here | ||
| 9th | Bowmen Of Glen York/Hereford/Bristol | RS | Here | ||
| 16th | LAOFAC York / Hereford |
|
Here | RS | Here |
| 17th | County Meeting Kirby Muxloe Sports Club | ||||
| 23rd | L&RCAA County FITA (Venue TBC) | ||||
| 23rd | "Bag Of Gold" Longbow Shoot - Phoenix Archers - Smeeton Westerby | Here | Here | ||
| 30th | L&RCAA Vs Notts away at Welbeck Archers | ||||
| June ^ | |||||
| 13th | Away County Match against Lincolnshire, Pilgrim Bowman, Boston - NOTE CORRECT DATE FROM ORGANISER | ||||
| 20th | EMAS Outdoor Champs | RS | Here | ||
| 21st | County Meeting Kirby Muxloe Sports Club | ||||
| 27th | |||||
| July ^ | |||||
| 25th | Sydney Bond (Closed shoot) at Bowmen Of Birstall | Here | |||
| August ^ | |||||
| 1st | L&RCAA County Outdoor Championships hosted by Foresters Archery club Countesthorpe | Here | RS | Here | |
| 16th | County Meeting Kirby Muxloe Sports Club | ||||
| 22nd | KMAC FITA 720 | Here | RS | Here | |
| September ^ | |||||
| 4th | 1st Chocolate shoot @ Welland Valley | Details | |||
| 5th | Thoresby (EMAS Intercounty Senior Shoot) (Closed Shoot) - Venue Northants (TBC) | Here | |||
| 5th | L&RCAA County Novices Shoot hosted by LAOFAC | Here | Here | ||
| 11th | 2nd Chocolate Shoot @ Foxes | Details | |||
| 11th | LAOFAC Wand shoot sighters 2.00 pm, £3.00 entry fee. - No Entry form just turn up | ||||
| 12th | L&RCAA vs Worcs (Away) | Here | |||
| 18th | Bowmen Of Glen FITA Star / Metrics | RS | Here | ||
| 19th | Bowmen Of Glen Double FITA720 / Cadet 60M | WRS | Here | ||
| 20th | County Meeting Kirby Muxloe Sports Club | ||||
| 25th | 3rd Chocolate Shoot @ LAOFAC | Details | |||
| October ^ | |||||
| 17th | L&RCAA County Clout hosted by Bowmen Of Rutland @ Casterton Business and Enterprise College, Great Casterton | Here | Here | ||
| 18th | County Meeting Kirby Muxloe Sports Club | ||||
| 24th | Hinckley Archers Portsmouth | Here | RS | Here | |
| November ^ | |||||
| 15th | County AGM | ||||
| 26th | County Awards Evening - Syston and District Social Club 35 High Street, Syston, LE7 1GP Adults: £7.00 Juniors: £3.50 Price includes buffet | ||||
| December ^ | |||||
WRS - World Record Status
RS - Record Status
TS - Team Selection shoot
If there are any other competitions which you know are occurring within the L&RCAA & EMAS regions, please eMail the County Competitions Secretary, or the County Webmaster