L&RCAA Calendar 2010
Here are the dates for events within Leicestershire and Rutland Counties. The links will let you download acrobat files of entry forms or result sheets where available.
If you would like a print out of this calendar click here This will Open a new window with the calendar in it which you can print using your browser (Ctrl-P on most browsers) - Alternatively download a pdf version here
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Date | Event |
Target List |
Results | Status | Entry Form |
| January ^ | |||||
| 3rd | WVA 13th Annual FITA18 | RS | Here | ||
| 18th | County Meeting Kirby Muxloe Sports Club | ||||
| February ^ | |||||
| 7th | L&RCAA County Indoor Champs | Here | RS | Here | |
| 13th | Bowmen Of Rutland Combined FITA | Here | Here | WRS | Here |
| 14th | Bowmen Of Rutland Combined FITA | Here | WRS | Here | |
| 15th | County Meeting Kirby Muxloe Sports Club | ||||
| March ^ | |||||
| 7th | L&RCAA Indoor Chocolate Shoot (Junior) | Here | |||
| 15th | County Meeting Kirby Muxloe Sports Club | ||||
| April ^ | |||||
| 18th | LAOFAC Charity Shoot | Here | |||
| 19th | County Meeting Kirby Muxloe Sports Club | ||||
| 25th | KMAC April FITA | Here | Here | ||
| May ^ | |||||
| 3rd | KMAC Double FITA 70M | Here | Here | ||
| 9th | Bowmen Of Glen York/Hereford/Bristol | RS | Here | ||
| 16th | LAOFAC York / Hereford | RS | Here | ||
| 17th | County Meeting Kirby Muxloe Sports Club | ||||
| 23rd | L&RCAA County FITA (Venue TBC) | ||||
| 23rd | "Bag Of Gold" Longbow Shoot - Phoenix Archers - Smeeton Westerby | Here | Here | ||
| 30th | L&RCAA Vs Notts away at Welbeck Archers | ||||
| June ^ | |||||
| 13th | Away County Match against Lincolnshire, Pilgrim Bowman, Boston - NOTE CORRECT DATE FROM ORGANISER | ||||
| 20th | EMAS Outdoor Champs | RS | Here | ||
| 21st | County Meeting Kirby Muxloe Sports Club | ||||
| 27th | |||||
| July ^ | |||||
| 25th | Sydney Bond (Closed shoot) at Bowmen Of Birstall | ||||
| August ^ | |||||
| 1st | L&RCAA County Outdoor Championships hosted by Foresters Archery club Countesthorpe | RS | Here | ||
| 16th | County Meeting Kirby Muxloe Sports Club | ||||
| 22nd | KMAC FITA 720 | RS | Here | ||
| September ^ | |||||
| 5th | Thoresby (EMAS Intercounty Senior Shoot) (Closed Shoot) - Venue Northants (TBC) | ||||
| 18th | Bowmen Of Glen FITA Star / Metrics | RS | Here | ||
| 19th | Bowmen Of Glen Double FITA720 / Cadet 60M | WRS | Here | ||
| 19th (TBC) | L&RCAA vs Worcs or Derbyshire (TBC) (Away) | ||||
| 20th | County Meeting Kirby Muxloe Sports Club | ||||
| October ^ | |||||
| 17th | L&RCAA County Clout (Venue TBC) | ||||
| 18th | County Meeting Kirby Muxloe Sports Club | ||||
| 24th | Hinckley Archers Portsmouth | RS | Here | ||
| November ^ | |||||
| December ^ | |||||
WRS - World Record Status
RS - Record Status
TS - Team Selection shoot
If there are any other competitions which you know are occurring within the L&RCAA & EMAS regions, please eMail the County Competitions Secretary, or the County Webmaster