Calendar 2006 Forward to Calendar 2007
Here are the dates for events within Leicestershire and Rutland Counties. The links will let you download acrobat files of entry forms or result sheets where available.
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Date | Event | Results | Status | Entry Form |
| January 5 | ||||
| 8th | Welland Valley Archers Ninth Open Indoor FITA 18 | RS | ||
| 16th | County Meeting | |||
| 21st | JeDIS - Melton Mowbray | |||
| 29th | ||||
| February 5 | ||||
| 5th | Parklands Indoor Open single & double Portsmouth | RS | ||
| 11th | Bowmen Of Rutland Combined FITA | Here | WRS | |
| 12th | Bowmen Of Rutland Combined FITA | Here | WRS | |
| 20th | County Meeting | |||
| 25th | JeDIS - Melton Mowbray | |||
| 25/26th | National Coaches Conference | |||
| March 5 | ||||
| 5th | ||||
| 12th | Junior Chocolate Shoot - WVA | |||
| 19th | National Indoor - Lilleshall | WRS | ||
| 20th | County Meeting | |||
| 26th | ||||
| April 5 | ||||
| 2nd | ||||
| 8th | Junior Chocolate Shoot - Great Glen | |||
| 9th | Charity Shoot - LAOFAC | Results | ||
| 16th | KMAC St George | Here | RS | |
| 22nd | JeDIS - Great Glen | |||
| 23rd | KMAC EMAS FITA Star | Results | TS/WRS | |
| 24th | County Meeting | |||
| 30th | ||||
| May 5 | ||||
| 7th | ||||
| 14th | Great Glen FITA | Results | RS | |
| 15th | County Meeting | |||
| 20th | JeDIS - Great Glen | |||
| 21st | LAOFAC York / Hereford | Results | TS/RS | |
| 27th | KMAC Double FITA 70M | Results | WRS | |
| 28th | County FITA (Great Glen) | Results | TS/RS | |
| June 5 | ||||
| 3rd | Chocolate Long Bow Shoot - Great Glen | |||
| 4th | Western - Foxes | Results | ||
| 3rd/4th | UK Masters - Lilleshall | WRS | ||
| 10th/11th | WMAS Championships - Leamington Spa | RS | ||
| 17th | JeDIS - Great Glen | |||
| 18th | Regional Champs - Birstall | Results | RS | |
| 19th | County Meeting | |||
| 24/25th | GNAS Premier Event | WRS | ||
| 24/25th | Double FITA Star - Lincoln | WRS | ||
| 25th | LAOFAC - FITA | Results | RS | |
| July 5 | ||||
| 1st | Junior FITA Star (Lilleshall) | RS | ||
| 2nd | Junior National Championship (Lilleshall) | RS | ||
| 9th | Leics Vs Lincs (Spalding) | |||
| 15th | JeDIS - Great Glen | |||
| 23rd | Sidney Bond - Notts | RS | ||
| 30th | ||||
| August 5 | ||||
| 6th | County Champs (Meadow Sport Ground, Countesthorpe) | Results | RS | |
| 12/13th | BTC & Compound Champs - Lilleshall | RS | ||
| 19th | KMAC FITA Star | WRS | ||
| 20th | KMAC York Hereford | RS | ||
| 21st | County Meeting | |||
| 27th | ||||
| September 5 | ||||
| 1st | EMAS Meeting - Holme Peirrepont | |||
| 2nd | Chocolate Shoot - WVA | |||
| 3rd | Thoresby Trophy - Lincs | RS | ||
| 3rd | Novice Shoot - LAOFAC | Results | ||
| 9th | Chocolate Shoot - KMAC | |||
| 10th | Great Glen - Double FITA 70M | RS | ||
| 16th | Chocolate Shoot - Great Glen | |||
| 17th | Worcs Vs Leics - (Away) | RS | ||
| 18th | County Meeting | |||
| 24th | Leics Vs Northants - (Home) | RS | ||
| October 5 | ||||
| 1st | ||||
| 8th | ||||
| 15th | Hinckley Portsmouth | RS | ||
| 16th | County Meeting | |||
| 22nd | County Clout - Bowmen Of Rutland | Results | RS | |
| 29th | ||||
| November 5 | ||||
| 5th | EMAS Clout - Derbys | RS | ||
| 12th | ||||
| 19th | Regional Indoor Championships - Welland Valley | Results | RS | |
| 20th | County AGM | |||
| 24th | County Awards Evening (Provisional) | |||
| 26th | ||||
| December 5 | ||||
| 1st | EMAS Meeting - Holme Peirrepont | |||
| 2nd/3rd | Indoor Junior Nationals - Lilleshall | Results | RS | |
| 10th | Worcester - Foxes | RS | ||
| 17th | ||||
| 24th | ||||
| 31st |
WRS - World Record Status
RS - Record Status
TS - Team Selection shoot
If there are any other competitions which you know are occurring within the L&RCAA & EMAS regions, please eMail the County Competitions Secretary, or the County Webmaster
Click here for Calendar 2004