Calendar 2004
Here are the dates for events within Leicestershire and Rutland Counties. The links will let you download acrobat files of entry forms or result sheets where available.
| Date | Event | Status | Links |
| January | No County Meeting | ||
| 5th | Welland Valley A - Fita 18 | ||
| 4th | Welland Valley A - Fita 18 | ||
| 11th | |||
| 18th | |||
| 25th | |||
| February | |||
| 1st | Double Portsmouth Parklands | RS | Results |
| 7/8th | Nat. Judges Conference | ||
| 14/15th | Combined FITA - Rutland | WRS | |
| 16th | County meeting | ||
| 22nd | |||
| 29th | |||
| March | |||
| 7th | Junior Indoor Chocolate Shoot | Results | |
| 14th | |||
| 20/21 | Nat. Indoor - Lilleshall | WRS | |
| 22nd | County meeting | ||
| 28th | |||
| April | |||
| 3rd | Junior Outdoor Chocolate Shoot | Results | |
| 11th | Easter Day | ||
| 11th | Charity Fun Shoot - LAOFAC | Entry Form | |
| 18th | St George - Kirby Muxloe | RS | |
| 19th | County meeting | ||
| 25th | FITA Star - Kirby Muxloe | TS/WRS | |
| May | |||
| 2nd | |||
| 9th | Glen Open FITA?? | TS/RS | |
| 14th | EMAS meeting-Home Pierrepont? | ||
| 16th | LAOFAC York /Hereford | TS/RS | Entry Form |
| 17th | County meeting | ||
| 23rd | County FITA at Glen | TS/RS | |
| 30th | Chocolate Longbow Shoot | ||
| June | |||
| 6th | Western - Foxes | ||
| 5/6th | UK Masters - Lilleshall | WRS | |
| 20th | Regional Champs - Lincs | RS | |
| 21st | County meeting | ||
| 27th | LAOFAC - FITA | RS | Entry Form |
| July | No County Meeting | ||
| 3/4th | Junior Nationals - Andover | WRS/RS | |
| 11th | |||
| 18th | |||
| 19-25th | Junior Worlds - Lilleshall | WRS/RS | |
| 25th | |||
| August | |||
| 1st | County Champs - Old Newtonians | RS | Results |
| 7/8th | BTC & Comp. Champs-Lilleshall | RS | |
| 8th | Double National - LAOFAC | Entry Form | |
| 15th | Sydney Bond | RS | |
| 16th | County meeting | ||
| 21st | FITA Star - Kirby Muxloe | WRS | |
| 22nd | York/Hereford - Kirby Muxloe | RS | |
| 28/29/30th | Bank Holiday | ||
| September | |||
| 3rd | EMAS meeting - Home Peirrepont | ||
| 4th | Junior Fun Shoot - Welland Valley | Results | |
| 5th | Thoresby Trophy - Leics | RS | |
| 5th | Novices Shoot - Foxes | ||
| 11th | Junior Fun Shoot - Bowmen of Glen | Results | |
| 12th | Glen Albion?? | RS | |
| 18th | Junior Fun Shoot - Bowmen of Glen | Results | |
| 19th | Leics v Worcs - away | ||
| 20th | County meeting | ||
| 26th | Leics v Northants - Rutland | RS | |
| October | |||
| 3rd | St. Nicholas - KMAC | Entry Form | |
| 10th | Portsmouth - Hinckley | RS | |
| 18th | County meeting | ||
| 24th | County Clout - Rutland | RS | |
| 31st | |||
| November | |||
| 7th | Regional Clout | ||
| 14th | Regional Indoor - Notts | RS | |
| 15th | County AGM meeting | ||
| 19or26th | County Awards Evening | ||
| 21st | |||
| 28th | |||
| December | |||
| 3rd | EMAS meeting - Home Pierrepont | ||
| 5th | |||
| 12th | Junior Nationals - Coventry | RS | |
| 12th | Worcester - Foxes? | ||
| 13th | County meeting | ||
| 19th | |||
| 26th |
WRS - World Record Status
RS - Record Status
TS - Team Selection shoot
If there are any other competitions which you know are occuring within the L&RCAA & EMAS regions, please eMail the County Competitions Secretary, or the County Webmaster
Click here for Calendar 2003